top of page
Safety Committee
As a committee, we promise to lead by example, communicate openly and transparently, respond promptly to concerns, and remain dedicated to creating a culture where safety is everyone’s responsibility and every individual feels protected and valued.
Local 1010 Safety Advocates
Full Name | Area of Expertise | Contact Number |
|---|---|---|
Ed Chambers | MEU Field Forces | 219-313-3100 |
Bruce Johnson | MEU Field Forces | 219-318-0119 |
Chris Ponziano | MEU CMA | 708-790-0036 |
Javier Torres | P.L.R. | 219-805-2921 |
Scott Grenchik | M.E.R. | 219-323-9523 |
Ken Mills | Sun Coke | 219-678-9509 |
Marc Lenaburg | Rail | 219-616-2376 |
Vincent Brandon | Cleaning Services | 219-484-3127 |
Aaron Govert | Coke Energy | 219-689-0776 |
Jack Darnell | Research | 219-246-0790 |
Freddie Turner | 3 Cold Strip | 219-313-5300 |
Brett Hooley | 3 Cold Strip | 219-308-0870 |
Brian Hernandez | 80" Hot Strip | 219-316-4102 |
Alex Maldonado | 80" Hot Strip | 219-276-7323 |
Zach Simmons | 4 BOF | 219-331-3297 |
Jake Forenberry | 4 BOF | 219-331-8638 |
Andrew Nashkoff | 4 BOF | 219-320-0773 |
Andy Klawiter | 7 Blast Furnace | 219-313-6682 |
Theotis Nunn | 7 Blast Furnace | 219-810-7322 |
Scott Cochran | Utilities | 219-241-0841 |
Edward Krzyston | Mason | 219-484-3139 |
Sarah Lawson | Plant 1 | 219-399-2397 |
Frank Settles | Electric Shop | 219-973-6200 |
Kenny McLaurin | Heavy Equipment | 219-614-2287 |
Eric Meyer | IHE | 815-685-1999 |
bottom of page





